Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

POM N2320 BASF GERMANY
Ultraform®
Engine parts、Automotive sector
Glass fiber reinforced
UL
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Electrical performance | Test Condition | Test Method | BASF GERMANY/N2320 |
---|---|---|---|
Surface Resistivity | ASTM D257/IEC 60093 | 1E13 Ω | |
dielectric constant | ASTM D150/IEC 60250 | 3.8 | |
Volume resistivity | ASTM D257/IEC 60093 | 1E13 Ω.cm |
Mechanical properties | Test Condition | Test Method | BASF GERMANY/N2320 |
---|---|---|---|
Tensile modulus | ASTM D638/ISO 527 | 2500 kg/cm²(MPa)[Lb/in²] | |
Charpy Notched Impact Strength | ASTM D256/ISO 179 | 5.5 kg·cm/cm(J/M)ft·lb/in |
Physical properties | Test Condition | Test Method | BASF GERMANY/N2320 |
---|---|---|---|
density | ASTM D792/ISO 1183 | 1.4 |
Thermal performance | Test Condition | Test Method | BASF GERMANY/N2320 |
---|---|---|---|
melting temperature | 190~230 ℃(℉) | ||
Linear coefficient of thermal expansion | ASTM D696/ISO 11359 | 110 mm/mm.℃ |
Contact Us
Get App
Top