Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LDPE FE8000 QATAR PETROCHEMICAL
Lotrène®
chip、film、Bag、Shrinkable film、Laminate
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
film | Test Condition | Test Method | QATAR PETROCHEMICAL/FE8000 |
---|---|---|---|
tensile strength | MD:屈服,50µm | ASTMD882 | 16.0 Mpa |
MD:断裂,50µm | ASTMD882 | 24.0 Mpa | |
elongation | TD:断裂,50µm | ASTMD882 | 600 % |
Falling hammer impact 2 | 50µm | ASTMD1709B | 150 g |
Film thickness - tested | 50 µm | ||
elongation | MD:断裂,50µm | ASTMD882 | 500 % |
tensile strength | TD:断裂,50µm | ASTMD882 | 22.0 Mpa |
Available film thickness | 30to200µm | ||
tensile strength | TD:屈服,50µm | ASTMD882 | 12.0 Mpa |
Mechanical properties | Test Condition | Test Method | QATAR PETROCHEMICAL/FE8000 |
---|---|---|---|
Coefficient of Friction | ASTMD1894 | 0.45 |
optical performance | Test Condition | Test Method | QATAR PETROCHEMICAL/FE8000 |
---|---|---|---|
gloss | 45°,50.0µm | ASTMD2457 | 60 |
transparency | 50.0µm | ASTMD1746 | 45.0 |
Haze ratio | 50.0µm | ASTMD1003 | 8.5 % |
physical property | Test Condition | Test Method | QATAR PETROCHEMICAL/FE8000 |
---|---|---|---|
density | ASTMD1505 | 0.923 g/cm³ | |
melt mass-flow rate | 190°C/2.16kg | ASTMD1238 | 0.80 g/10min |
Thermal performance | Test Condition | Test Method | QATAR PETROCHEMICAL/FE8000 |
---|---|---|---|
Crystallization peak temperature | DSC | ASTME794 | 112 °C |
vicat | ASTMD1525 | 95.0 °C |
Contact Us
Get App
Top