Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

SEBS 598 EMPILON
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | EMPILON/598 |
---|---|---|---|
Shore hardness | 邵氏D,10秒 | ASTM D2240 | 51 |
elastomer | Test Condition | Test Method | EMPILON/598 |
---|---|---|---|
elongation | 断裂 | ASTM D412 | 450 % |
tensile strength | ASTM D412 | 12.6 MPa |
physical property | Test Condition | Test Method | EMPILON/598 |
---|---|---|---|
melt mass-flow rate | 200°C/5.0kg | ASTM D1238 | 18 g/10min |
Shrinkage rate | MD | 0.80 % | |
density | ASTM D792 | 1.05 g/cm³ | |
Shrinkage rate | TD | 1.1 % |
Thermal performance | Test Condition | Test Method | EMPILON/598 |
---|---|---|---|
brittle temperature | -55.0 °C |
Contact Us
Get App
Top