Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PUR,Unspecified ReoFlex® 40 Smooth-On, Inc
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Supplementary Information | Test Condition | Test Method | Smooth-On, Inc/ReoFlex® 40 |
---|---|---|---|
Mixing Ratio | 1A:1Bbyvolume100A:125Bbyweight |
hardness | Test Condition | Test Method | Smooth-On, Inc/ReoFlex® 40 |
---|---|---|---|
Shore hardness | 邵氏A | ASTM D2240 | 40 |
thermosetting | Test Condition | Test Method | Smooth-On, Inc/ReoFlex® 40 |
---|---|---|---|
STORAGE STABILITY | 23°C | ASTM D2471 | 18 min |
20 min | |||
stripping time | 23°C | 960 min | |
Thermosetting mixed viscosity | ASTM D2393 | 2000 cP | |
stripping time | 960 min |
elastomer | Test Condition | Test Method | Smooth-On, Inc/ReoFlex® 40 |
---|---|---|---|
elongation | 断裂 | ASTM D412 | 1000 % |
tensile strength | 断裂 | ASTM D412 | 2.07 MPa |
100%应变 | ASTM D412 | 0.503 MPa | |
tear strength | ASTM D624 | 10.5 kN/m |
physical property | Test Condition | Test Method | Smooth-On, Inc/ReoFlex® 40 |
---|---|---|---|
Shrinkage rate | MD | ASTM D955 | <0.010 % |
Specific volume | 0.856 cm³/g | ||
Shrinkage rate | MD | ASTM D2566 | <0.10 % |
Viscosity | ASTM D2393 | Brushable | |
density | ASTM D1475 | 1.17 g/cm³ | |
Specific volume | ASTM D1475 | 0.975 cm³/g |
Contact Us
Get App
Top