Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PA6 B3EG6 BK 00564 BASF SHANGHAI
Ultramid®
Electronic insulation、Industrial applications、Industrial applications、Electronic insulation
Oil resistant、Filler: Glass fiber reinf、30% filler by weight、30% filler by weight
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | BASF SHANGHAI/B3EG6 BK 00564 |
---|---|---|---|
ball-indentation hardness | ISO 2039-1 | 181 Mpa |
Mechanical properties | Test Condition | Test Method | BASF SHANGHAI/B3EG6 BK 00564 |
---|---|---|---|
Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 10 kJ/m² |
Impact strength of cantilever beam gap | 23°C | ISO 180/1A | 10 kJ/m² |
Flexural modulus | 23°C | ISO 178 | 8600 Mpa |
Tensile modulus | 23°C | ISO 527-2 | 9500 Mpa |
elongation at break | 23°C | ISO 527-2 | 3.0 % |
Impact strength of cantilever beam gap | -30°C | ISO 180/1A | 8.4 kJ/m² |
tensile strength | 23°C | ISO 527-2 | 180 Mpa |
Electrical performance | Test Condition | Test Method | BASF SHANGHAI/B3EG6 BK 00564 |
---|---|---|---|
Dissipation Factor | 相对漏电起痕指数 | IEC 60112 | 550 V |
dielectric constant | 23°C | IEC 60250 | 3.80 1MHz |
Dissipation Factor | 23°C | IEC 60250 | 0.025 1MHz |
23°C | IEC 60250 | 0.025 100HZ | |
Volume resistivity | IEC 60093 | 1E+13 Ω.cm |
Flame retardant performance | Test Condition | Test Method | BASF SHANGHAI/B3EG6 BK 00564 |
---|---|---|---|
Relative temperature of heating wire | 1.00mm | IEC 60695-2-13 | 725 °C |
GWIT | 3.00mm | IEC 60695-2-12 | 750 °C |
Relative temperature of heating wire | 3.00mm | IEC 60695-2-13 | 725 °C |
GWIT | 2.00mm | IEC 60695-2-12 | 800 °C |
1.00mm | IEC 60695-2-12 | 750 °C | |
UL flame retardant rating | UL -94 | HB 1.50mm | |
UL -94 | HB 2.00mm | ||
Relative temperature of heating wire | 2.00mm | IEC 60695-2-13 | 775 °C |
UL flame retardant rating | UL -94 | HB 3.00mm |
physical property | Test Condition | Test Method | BASF SHANGHAI/B3EG6 BK 00564 |
---|---|---|---|
Water absorption rate | (23°C,24hr) | ISO 62 | 6.00 % |
density | ISO 1183 | 1.36 g/cm³ | |
Water absorption rate | (23°C,50RH) | ISO 62 | 2.10 % |
Thermal performance | Test Condition | Test Method | BASF SHANGHAI/B3EG6 BK 00564 |
---|---|---|---|
Heat distortion temperature | 1.80MPa退火,HDT | ISO 75-2/Af | 210 °C |
vicat | 熔融温度 | ISO 11357-3 | 220 °C |
Heat distortion temperature | 0.45MPa未退火,HDT | ISO 75-2/Bf | 220 °C |
Contact Us
Get App
Top