Material Comparison
Add Comparison Model
Select Products for Comparison (1/4)
Highlight Differences
Hide Same
Product Name / Manufacturer / Model
Grade
Reference Price
| mechanical properties | Test Condition | Test Method | SABIC INNOVATIVE US/DFL22 |
|---|---|---|---|
| elongation | Break | ASTM D638 | 5.5 % |
| bending strength | ISO 178 | 118 Mpa | |
| Tensile strain | Break | ISO 527-2 | 5.8 % |
| tensile strength | Break | ISO 527-2 | 67.0 Mpa |
| Tensile modulus | ISO 527-2/1 | 4150 Mpa | |
| ASTM D638 | 4140 Mpa | ||
| Friction coefficient | Static | ASTM D3702Modified | 0.44 |
| Tensile strain | Yield | ISO 527-2 | 3.3 % |
| Wear factor | Washer | ASTM D3702Modified | 166 10^-10in^5-min/ft-lb-hr |
| tensile strength | Break | ASTM D638 | 67.6 Mpa |
| Yield | ASTM D638 | 71.7 Mpa | |
| Yield | ISO 527-2 | 71.0 Mpa | |
| Bending modulus | ASTM D790 | 4140 Mpa | |
| ISO 178 | 3900 Mpa | ||
| elongation | Yield | ASTM D638 | 3.3 % |
| Friction coefficient | Dynamic | ASTM D3702Modified | 0.38 |
| thermal performance | Test Condition | Test Method | SABIC INNOVATIVE US/DFL22 |
| Hot deformation temperature | 1.8MPa,Unannealed,64.0mmSpan | ISO 75-2/Af | 140 °C |
| 1.8MPa,Unannealed,3.20mm | ASTM D648 | 140 °C | |
| Linear coefficient of thermal expansion | MD:-40to40°C | ISO 11359-2 | 5.6E-05 cm/cm/°C |
| MD:-40to40°C | ASTME831 | 5.6E-05 cm/cm/°C | |
| TD:-40to40°C | ASTME831 | 5.6E-05 cm/cm/°C | |
| Hot deformation temperature | 0.45MPa,Unannealed,64.0mmSpan | ISO 75-2/Bf | 146 °C |
| 0.45MPa,Unannealed,3.20mm | ASTM D648 | 145 °C | |
| Linear coefficient of thermal expansion | TD:-40to40°C | ISO 11359-2 | 5.6E-05 cm/cm/°C |
| impact performance | Test Condition | Test Method | SABIC INNOVATIVE US/DFL22 |
| Impact strength of cantilever beam gap | 23°C | ISO 180/1A | 13 kJ/m² |
| Multi axis Instrumented Impact Energy | ISO 6603-2 | 6.80 J | |
| Dart impact | 23°C,EnergyatPeakLoad | ASTM D3763 | 23.2 J |
| Suspended wall beam without notch impact strength | 23°C | ISO 180/1U | 49 kJ/m² |
| Physical properties | Test Condition | Test Method | SABIC INNOVATIVE US/DFL22 |
| Shrinkage rate | MD:24hr | ASTM D955 | 0.40-0.60 % |
| MD:24hr | ISO 294-4 | 0.50 % | |
| TD:24hr | ASTM D955 | 0.60-0.80 % | |
| TD:24hr | ISO 294-4 | 0.65 % | |
| Water absorption rate | 24hr,50%RH | ASTM D570 | 0.10 % |
