Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

POM GC25A CELANESE USA
CELCON®
Electrical field、Electronic field
enhance、Glass fiber reinforced
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | CELANESE USA/GC25A |
---|---|---|---|
Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 6.4 kJ/m² |
Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | 25 kJ/m² |
Impact strength of cantilever beam gap | 23°C | ISO 180/1A | 6.0 kJ/m² |
Impact strength of simply supported beam without notch | -30°C | ISO 179/1eU | 35 kJ/m² |
Mechanical properties | Test Condition | Test Method | CELANESE USA/GC25A |
---|---|---|---|
tensile strength | Break,71°C | ASTM D638 | 68.9 Mpa |
Tensile modulus | ISO 527-2/1A/1 | 8600 Mpa | |
bending strength | 23°C | ISO 178 | 160 Mpa |
Flexural modulus | 23°C | ISO 178 | 8700 Mpa |
tensile strength | 断裂 | ISO 527-2/1A/5 | 106 Mpa |
Tensile strain | 断裂 | ISO 527-2/1A/5 | 2.0 % |
tensile strength | 断裂,23°C | ASTM D638 | 110 Mpa |
断裂,-40°C | ASTM D638 | 159 Mpa |
Electrical performance | Test Condition | Test Method | CELANESE USA/GC25A |
---|---|---|---|
Volume resistivity | ASTM D257 | 1.4E+14 ohms·cm |
physical property | Test Condition | Test Method | CELANESE USA/GC25A |
---|---|---|---|
Shrinkage rate | MD | ASTM D955 | 0.40 % |
TD | ISO 294-4 | 1.2 % | |
MD | ISO 294-4 | 0.40 % | |
Water absorption rate | 平衡,23°C,50%RH | ISO 62 | 0.20 % |
饱和,23°C | ISO 62 | 0.80 % | |
density | ASTM D792 | 1.58 g/cm³ | |
Shrinkage rate | TD | ASTM D955 | 1.4 % |
density | ISO 1183 | 1.58 g/cm³ |
Thermal performance | Test Condition | Test Method | CELANESE USA/GC25A |
---|---|---|---|
Heat distortion temperature | 1.8MPa,未退火,HDT | ASTM D648 | 163 °C |
melting temperature | ISO 11357-3 | 165 °C | |
Heat distortion temperature | 1.8MPa,未退火,HDT | ISO 75-2/A | 160 °C |
melting temperature | ASTM D3418 | 166 °C | |
Linear coefficient of thermal expansion | MD | ISO 11359-2 | 2.5E-05 cm/cm/°C |
TD | ISO 11359-2 | 1.2E-04 cm/cm/°C |
Contact Us
Get App
Top