Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PP PP7054L1 EXXONMOBIL USA
ExxonMobil™
chip,Automotive sector,Seals,Industrial applications,Architectural application field,Loading box,Battery box,Tool/parts box,Barrel,container,Rigid package,Toy
Dimensional stability,Easy to color,High impact
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | EXXONMOBIL USA/PP7054L1 |
---|---|---|---|
Shore hardness | 邵氏D | ISO 868 | 62 |
Mechanical properties | Test Condition | Test Method | EXXONMOBIL USA/PP7054L1 |
---|---|---|---|
tensile strength | 屈服 | ISO 527-2/50 | 22.9 Mpa |
Flexural modulus | ISO 178 | 1080 Mpa | |
Tensile strain | 屈服 | ISO 527-2/50 | 4.6 % |
Tensile modulus | 正割 | ISO 527-2/1 | 1240 Mpa |
physical property | Test Condition | Test Method | EXXONMOBIL USA/PP7054L1 |
---|---|---|---|
melt mass-flow rate | 230°C/2.16kg | ISO 1133 | 16 g/10min |
Thermal performance | Test Condition | Test Method | EXXONMOBIL USA/PP7054L1 |
---|---|---|---|
vicat | ISO 306/A50 | 145 °C | |
Heat distortion temperature | 0.45MPa,未退火,HDT | ISO 75-2/B | 86.8 °C |
1.8MPa,未退火,HDT | ISO 75-2/A | 50.3 °C |
Contact Us
Get App
Top