Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

HDPE DGDB-3485 DOW USA
DOW™
Electric wire、Cable
Cold resistance、Aging resistance
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Basic performance | Test Condition | Test Method | DOW USA/DGDB-3485 |
---|---|---|---|
density | ASTM D-792 | 0.943 g/m | |
melt mass-flow rate | ASTM D-1238 | 0.85 g/10min |
Mechanical properties | Test Condition | Test Method | DOW USA/DGDB-3485 |
---|---|---|---|
tensile strength | ASTM D-638 | 20 Mpa | |
elongation at break | ASTM D-638 | 400 % |
Electrical performance | Test Condition | Test Method | DOW USA/DGDB-3485 |
---|---|---|---|
Volume resistivity | ASTM D-257 | 1E+15 ohm·cm | |
dielectric constant | 1E+6Hz | ASTM D-150 | 2.33 |
Dissipation Factor | 1E+6Hz | ASTM D-150 | 0.0003 |
Contact Us
Get App
Top