Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PP Copolymer Borealis PP RD461CF 奥地利北欧化工
--
层压板,食品包装,无取向薄膜,文具,薄膜,包装
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
film | Test Condition | Test Method | 奥地利北欧化工/Borealis PP RD461CF |
---|---|---|---|
Thin film puncture strength | ISO 7765-2 | 1100 N | |
tensile strength | MD | ISO 527-3 | 30.0to50.0 MPa |
TD | ISO 527-3 | 25.0to45.0 MPa | |
Dart impact | TotalEnergy | ISO 7765-2 | 17.0 J |
Tensile modulus | TD | ISO 527-3 | 500to600 MPa |
elongation | MD:断裂 | ISO 527-3 | 550to750 % |
TD:断裂 | ISO 527-3 | 550to750 % | |
Tensile modulus | MD | ISO 527-3 | 500to600 MPa |
Mechanical properties | Test Condition | Test Method | 奥地利北欧化工/Borealis PP RD461CF |
---|---|---|---|
Flexural modulus | 23°C,注塑 | ISO 178 | 1000 MPa |
与自身-动态 | ISO 8295 | 0.10to0.20 |
optical performance | Test Condition | Test Method | 奥地利北欧化工/Borealis PP RD461CF |
---|---|---|---|
gloss | 20°,50.0µm | ASTM D2457 | >120 |
Haze ratio | ASTM D1003 | <2.0 % |
physical property | Test Condition | Test Method | 奥地利北欧化工/Borealis PP RD461CF |
---|---|---|---|
density | ISO 1183 | 0.900to0.910 g/cm³ | |
melt mass-flow rate | 230°C/2.16kg | ISO 1133 | 8.0 g/10min |
Thermal performance | Test Condition | Test Method | 奥地利北欧化工/Borealis PP RD461CF |
---|---|---|---|
vicat | ISO 306/A50 | 139 °C | |
melting temperature | ISO 3146 | 148to154 °C |
Contact Us
Get App
Top