Material Comparison
Add Comparison Model
Select Products for Comparison (1/4)
Highlight Differences
Hide Same
Product Name / Manufacturer / Model
Grade
Reference Price
| Basic Performance | Test Condition | Test Method | USI TAIWAN/NA208 |
|---|---|---|---|
| density | ASTM D-1505 | 0.924 | |
| melt mass-flow rate | ASTM D-1238 | 22 g/10min | |
| Other performance | Test Condition | Test Method | USI TAIWAN/NA208 |
| Low temperature brittleness | ASTM D-746 | -60 ℃/F50 | |
| Shore hardness | ASTM D-2240 | 53 D | |
| Melting temperature | ASTM D-2117 | 111 °C | |
| mechanical properties | Test Condition | Test Method | USI TAIWAN/NA208 |
| elongation | 铸模成型 | ASTM D-638 | 130 % |
| tensile strength | 铸模成型,Yield | ASTM D-638 | 128 kg/cm |
| 铸模成型,Break | ASTM D-638 | 94 kg/cm | |
| thermal performance | Test Condition | Test Method | USI TAIWAN/NA208 |
| Vicat softening temperature | ASTM D-1525 | 96 °C |
