Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

Biodeg Polymers Eco-Solutions GP1000 Minima Technology Co., Ltd.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
film | Test Condition | Test Method | Minima Technology Co., Ltd./Eco-Solutions GP1000 |
---|---|---|---|
tensile strength | MD:断裂 | JISK6781 | 23.8 MPa |
MD:屈服 | JISK6781 | 11.8 MPa | |
elongation | MD:断裂 | JISK6781 | 510 % |
TD:断裂 | JISK6781 | 580 % | |
tensile strength | TD:断裂 | JISK6781 | 233 MPa |
TD:屈服 | JISK6781 | 10.8 MPa |
physical property | Test Condition | Test Method | Minima Technology Co., Ltd./Eco-Solutions GP1000 |
---|---|---|---|
melt mass-flow rate | 190°C/2.16kg | JISK7210 | 16 g/10min |
density | JISK7210 | 1.26 g/cm³ |
Thermal performance | Test Condition | Test Method | Minima Technology Co., Ltd./Eco-Solutions GP1000 |
---|---|---|---|
melting temperature | JISK7121 | 140 °C |
Contact Us
Get App
Top