Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

Biodeg Polymers NaturePlast NP CF 001 NaturePlast
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | NaturePlast/NaturePlast NP CF 001 |
---|---|---|---|
Impact strength of simply supported beam without notch | ISO 179 | 30 kJ/m² |
Mechanical properties | Test Condition | Test Method | NaturePlast/NaturePlast NP CF 001 |
---|---|---|---|
Tensile modulus | ISO 527-2 | 4400 MPa | |
Flexural modulus | ISO 178 | 4950 MPa |
physical property | Test Condition | Test Method | NaturePlast/NaturePlast NP CF 001 |
---|---|---|---|
density | ISO 1183 | 1.67 g/cm³ | |
melt mass-flow rate | 230°C/5.0kg | ISO 1133 | 3.0to6.0 g/10min |
Thermal performance | Test Condition | Test Method | NaturePlast/NaturePlast NP CF 001 |
---|---|---|---|
vicat | ISO 306/A | 115 °C |
Contact Us
Get App
Top