Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PBT/ASA A3GF20 A SCHULMAN USA
POLYFORT®
--
Low warpage、Excellent surface finish、Filler: Glass fiber reinf、20% filler by weight
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | A SCHULMAN USA/A3GF20 |
---|---|---|---|
Impact strength of simply supported beam without notch | 23°C | ISO179/1eU | 45 kJ/m² |
-30°C | ISO179/1eU | 30 kJ/m² |
Electrical performance | Test Condition | Test Method | A SCHULMAN USA/A3GF20 |
---|---|---|---|
CTI | 解决方案A | IEC60112 | 250 V |
Mechanical properties | Test Condition | Test Method | A SCHULMAN USA/A3GF20 |
---|---|---|---|
Tensile modulus | ISO527-2/1A/1 | 6500 Mpa | |
Tensile strain | 断裂 | ISO527-2/1A/5 | 2.6 % |
Tensile stress | 断裂 | ISO527-2/1A/5 | 96.0 Mpa |
flammability | Test Condition | Test Method | A SCHULMAN USA/A3GF20 |
---|---|---|---|
burning rate | 2.00mm | ISO3795 | 20 mm/min |
Flammability level | 1.5mm | IEC60695-11-10,-20 | HB |
3.0mm | IEC60695-11-10,-20 | HB | |
Hot filament ignition temperature | 3.0mm | IEC60695-2-13 | 725 °C |
Burning wire flammability index | 1.5mm | IEC60695-2-12 | 700 °C |
Hot filament ignition temperature | 1.5mm | IEC60695-2-13 | 725 °C |
Burning wire flammability index | 3.0mm | IEC60695-2-12 | 700 °C |
physical property | Test Condition | Test Method | A SCHULMAN USA/A3GF20 |
---|---|---|---|
Melt volume flow rate | 250°C/2.16kg | ISO1133 | 20.0 cm3/10min |
Thermal performance | Test Condition | Test Method | A SCHULMAN USA/A3GF20 |
---|---|---|---|
1.8MPa,未退火 | ISO75-2/Af | 172 °C | |
vicat | -- | ISO306/A50 | 205 °C |
0.45MPa,未退火 | ISO75-2/Bf | 210 °C | |
vicat | -- | ISO306/B50 | 145 °C |
Contact Us
Get App
Top