Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

UHMWPE SH800 MITSUI CHEM JAPAN
--
Filter material、Functional products such
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Basic performance | Test Condition | Test Method | MITSUI CHEM JAPAN/SH800 |
---|---|---|---|
melt mass-flow rate | JIS K7210 | 0.23 g/10min | |
melting point | 旭化成法 | 135 °C | |
Apparent density | JIS K7222 | 500 kg/m | |
vicat | JIS K6760 | 125 °C | |
density | JIS K7112 | 958 kg/m |
Mechanical properties | Test Condition | Test Method | MITSUI CHEM JAPAN/SH800 |
---|---|---|---|
hardness | JIS K6760 | 67 - | |
Flexural modulus | JIS K7203 | 98 Mpa | |
Tensile fracture extension | JIS K7113 | 5 % | |
tensile breaking strength | JIS K7113 | 3.9 Mpa |
physical property | Test Condition | Test Method | MITSUI CHEM JAPAN/SH800 |
---|---|---|---|
particle size | JIS Z8815 | 100 μm |
Contact Us
Get App
Top