Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PPC LEXAN™ 4701R resin SABIC
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | SABIC/LEXAN™ 4701R resin |
---|---|---|---|
Impact strength of cantilever beam gap | 23°C | ASTM D256 | 370 J/m |
23°C | ASTM D4812 | 3200 J/m | |
ASTM D1822 | 578 kJ/m² | ||
Dart impact | 23°C | ASTM D3029 | 149 J |
hardness | Test Condition | Test Method | SABIC/LEXAN™ 4701R resin |
---|---|---|---|
Rockwell hardness | M计秤 | ASTM D785 | 92 |
R计秤 | ASTM D785 | 127 |
Mechanical properties | Test Condition | Test Method | SABIC/LEXAN™ 4701R resin |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 78 % |
bending strength | 屈服,50.0mm跨距 | ASTM D790 | 97.2 MPa |
tensile strength | 断裂 | ASTM D638 | 77.9 MPa |
Flexural modulus | 50.0mm跨距 | ASTM D790 | 2330 MPa |
tensile strength | 屈服 | ASTM D638 | 65.5 MPa |
Electrical performance | Test Condition | Test Method | SABIC/LEXAN™ 4701R resin |
---|---|---|---|
Dissipation Factor | 50Hz | ASTM D150 | 1.6E-03 |
60Hz | ASTM D150 | 1.6E-03 | |
dielectric constant | 60Hz | ASTM D150 | 3.27 |
Dissipation Factor | 100Hz | ASTM D150 | 0.026 |
Volume resistivity | ASTM D257 | >2.5E+17 ohms·cm | |
dielectric constant | 50Hz | ASTM D150 | 3.27 |
High arc combustion index (HAI) | HAI | UL 746 | PLC 3 |
dielectric constant | 1MHz | ASTM D150 | 3.10 |
High Voltage Arc Traceability Rate (HVTR) | HVTR | UL 746 | PLC 3 |
dielectric strength | 3.20mm,inAir | ASTM D149 | 20 kV/mm |
Hot wire ignition (HWI) | HWI | UL 746 | PLC 2 |
arc resistance | ASTM D495 | PLC6 | |
Compared to the Leakage Tracking Index (CTI) | CTI | UL 746 | PLC 3 |
optical performance | Test Condition | Test Method | SABIC/LEXAN™ 4701R resin |
---|---|---|---|
Haze ratio | 2540µm | ASTM D1003 | 1.0 % |
refractive index | ASTM D542 | 1.600 | |
transmissivity | 2540µm | ASTM D1003 | 85.0 % |
physical property | Test Condition | Test Method | SABIC/LEXAN™ 4701R resin |
---|---|---|---|
Shrinkage rate | MD:3.20mm | 内部方法 | 0.80to1.0 % |
melt mass-flow rate | 300°C/6.1kg | ASTM D1238 | 9.0 g/10min |
Water absorption rate | 24hr | ASTM D570 | 0.19 % |
density | ASTM D792 | 1.19 g/cm³ | |
Specific volume | ASTM D792 | 0.830 cm³/g | |
melt mass-flow rate | 300°C/1.2kg | ASTM D1238 | 2.0 g/10min |
Thermal performance | Test Condition | Test Method | SABIC/LEXAN™ 4701R resin |
---|---|---|---|
thermal conductivity | ASTMC177 | 0.21 W/m/K | |
Linear coefficient of thermal expansion | MD:-40到95°C | ASTME831 | 8.1E-05 cm/cm/°C |
RTI Imp | UL 746 | 130 °C | |
RTI Str | UL 746 | 130 °C | |
Heat distortion temperature | 1.8MPa,未退火,3.20mm,HDT | ASTM D648 | 149 °C |
specific heat | ASTMC351 | 1260 J/kg/°C | |
RTI Elec | UL 746 | 130 °C |
Contact Us
Get App
Top