Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PB Polybutene-1 PB 8340M HMC Polymers
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | HMC Polymers/Polybutene-1 PB 8340M |
---|---|---|---|
tensile strength | 断裂 | ISO 527-2 | 30.0 MPa |
Tensile strain | 断裂 | ISO 527-2 | 300 % |
Flexural modulus | ISO 178 | 270 MPa |
physical property | Test Condition | Test Method | HMC Polymers/Polybutene-1 PB 8340M |
---|---|---|---|
melt mass-flow rate | 190°C/10.0kg | ISO 1133 | 100 g/10min |
density | ISO 1183 | 0.911 g/cm³ | |
melt mass-flow rate | 190°C/2.16kg | ISO 1133 | 4.0 g/10min |
Thermal performance | Test Condition | Test Method | HMC Polymers/Polybutene-1 PB 8340M |
---|---|---|---|
melting temperature | --3 | DSC | 113 °C |
--2 | DSC | 97.0 °C |
Contact Us
Get App
Top