Material Comparison
Add Comparison Model
Select Products for Comparison (1/4)
Highlight Differences
Hide Same
Product Name / Manufacturer / Model
Reference Price
| mechanical properties | Test Condition | Test Method | EXXONMOBIL USA/PP7033L1 |
|---|---|---|---|
| tensile strength | Yield | ISO 527-2/50 | 25.1 Mpa |
| Tensile strain | Yield | ISO 527-2/50 | 10 % |
| Tensile modulus | ISO 527-2/1 | 1140 Mpa | |
| Bending modulus | Secant | ISO 178 | 1010 Mpa |
| thermal performance | Test Condition | Test Method | EXXONMOBIL USA/PP7033L1 |
| Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 75.5 °C |
| Vicat softening temperature | ISO 306/A50 | 147 °C | |
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 47.6 °C |
| Physical properties | Test Condition | Test Method | EXXONMOBIL USA/PP7033L1 |
| melt mass-flow rate | 230°C/2.16kg | ISO 1133 | 5.5 g/10min |
| hardness | Test Condition | Test Method | EXXONMOBIL USA/PP7033L1 |
| Shore hardness | ShoreD | ISO 868 | 62 |
