Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LMDPE Kemcor MD 6530 Ixom Operations Pty Ltd
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Ixom Operations Pty Ltd/Kemcor MD 6530 |
---|---|---|---|
Impact strength of cantilever beam gap | ASTM D256 | 140 J/m |
hardness | Test Condition | Test Method | Ixom Operations Pty Ltd/Kemcor MD 6530 |
---|---|---|---|
Shore hardness | 邵氏D | ASTM D2240 | 60 |
Mechanical properties | Test Condition | Test Method | Ixom Operations Pty Ltd/Kemcor MD 6530 |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 950 % |
Tensile modulus | ASTM D638 | 540 MPa | |
tensile strength | 断裂 | ASTM D638 | 25.0 MPa |
屈服 | ASTM D638 | 20.0 MPa |
physical property | Test Condition | Test Method | Ixom Operations Pty Ltd/Kemcor MD 6530 |
---|---|---|---|
density | ASTM D1505 | 0.939 g/cm³ | |
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 5.0 g/10min |
Contact Us
Get App
Top