Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPU Alloy Mirakutoran® TPU H885FNAT
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | /Mirakutoran® TPU H885FNAT |
---|---|---|---|
Shore hardness | 邵氏A,23°C,2.00mm,注塑 | ASTM D2240 | 83to87 |
elastomer | Test Condition | Test Method | /Mirakutoran® TPU H885FNAT |
---|---|---|---|
elongation | 断裂,23°C,2.00mm | ASTM D412 | 550 % |
tensile strength | 100%应变,23°C,2.00mm | ASTM D412 | 6.90 MPa |
屈服,23°C,2.00mm | ASTM D412 | 38.0 MPa | |
compression set | 70°C,22hr | ASTM D395 | 21 % |
tear strength | 23°C,2.00mm | ASTM D624 | 98.0 kN/m |
physical property | Test Condition | Test Method | /Mirakutoran® TPU H885FNAT |
---|---|---|---|
density | ASTM D792 | 1.19 g/cm³ |
Contact Us
Get App
Top