Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPU U-90A Taiwan Bayer Youde
Desmopan®
Automotive Applications、Cable、household electrical appl、Bottle cap
Low temperature resistanc、High impact resistance、wear resistant、transparent
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | Taiwan Bayer Youde/U-90A |
---|---|---|---|
tear strength | ASTM D624/ISO 34 | 100 n/mm² | |
300% modulus | ASTM D412/ISO 527 | 120 Mpa/Psi | |
ISO 815 | 40 % | ||
100% modulus | ASTM D412/ISO 527 | 70 Mpa/Psi | |
tensile strength | ASTM D412/ISO 527 | 450 Mpa/Psi | |
Hardness D | ASTM D2240/ISO 868 | 90 Shore D | |
Abrasion loss | ISO 4649 | 45 mm³ |
other | Test Condition | Test Method | Taiwan Bayer Youde/U-90A |
---|---|---|---|
注塑专用,流动性好,易脱模成型快,具有良好的机械性能,耐油、脂、耐磨。 | |||
purpose | 脚轮、鞋跟天皮、滑雪靴及电子产品配件。 |
Physical properties | Test Condition | Test Method | Taiwan Bayer Youde/U-90A |
---|---|---|---|
density | ASTM D792/ISO 2781/JIS K7311 | 1.22 |
processability | Test Condition | Test Method | Taiwan Bayer Youde/U-90A |
---|---|---|---|
Dry conditions | 100℃ 3~5hrs | ||
Temperature | 190~205 °C |
Contact Us
Get App
Top