Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LLDPE FC 21HS SHARQ SAUDI
QAMAR
film,currency
High transparency
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | SHARQ SAUDI/FC 21HS |
---|---|---|---|
Shore hardness | 邵氏D | ASTM D2240 | 55 |
film | Test Condition | Test Method | SHARQ SAUDI/FC 21HS |
---|---|---|---|
tensile strength | MD:断裂,30µm | JISZ1702 | 55.0 Mpa |
elongation | MD:断裂,30µm | JISZ1702 | 550 % |
Tensile modulus | MD:30µm | ISO IR1184 | 190 Mpa |
TD:30µm | ISO IR1184 | 220 Mpa | |
Dart impact | 30µm | ASTM D1709 | 120 g |
film thickness | 30 µm | ||
Elmendorf tear strength | MD:30µm | ASTM D1922 | 30 g |
elongation | TD:断裂,30µm | JISZ1702 | 850 % |
tensile strength | TD:断裂,30µm | JISZ1702 | 40.0 Mpa |
Elmendorf tear strength | TD:30µm | ASTM D1922 | 160 g |
Mechanical properties | Test Condition | Test Method | SHARQ SAUDI/FC 21HS |
---|---|---|---|
Flexural modulus | ASTM D747 | 260 Mpa | |
tensile strength | 断裂 | JISK6760 | 32.0 Mpa |
屈服 | JISK6760 | 12.0 Mpa | |
Tensile strain | 断裂 | JISK6760 | 900 % |
optical performance | Test Condition | Test Method | SHARQ SAUDI/FC 21HS |
---|---|---|---|
Haze ratio | 30.0µm | ASTM D1003 | 9.0 % |
physical property | Test Condition | Test Method | SHARQ SAUDI/FC 21HS |
---|---|---|---|
melt mass-flow rate | ASTM D1238 | 1.0 g/10min |
Thermal performance | Test Condition | Test Method | SHARQ SAUDI/FC 21HS |
---|---|---|---|
vicat | ASTM D1525 | 102 °C | |
brittle temperature | ASTM D746 | <-70.0 °C | |
melting temperature | DSC | 122 °C |
Contact Us
Get App
Top