Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LLDPE DFDA-9085 Tianjin United
--
Greenhouse film and admixtures
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Other performance | Test Condition | Test Method | Tianjin United/DFDA-9085 |
---|---|---|---|
Dart impact | GB9639 | ≥80 g |
Basic performance | Test Condition | Test Method | Tianjin United/DFDA-9085 |
---|---|---|---|
melt mass-flow rate | GB3682 | 0.75 g/10min | |
density | GB1033 | 0.920 g/cm3 |
Mechanical properties | Test Condition | Test Method | Tianjin United/DFDA-9085 |
---|---|---|---|
tensile strength | 断裂 | GB1040 | ≥17 MPa |
屈服 | GB1040 | ≥8.3 MPa |
Contact Us
Get App
Top