Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

EA 21E830 DUPONT USA
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
physical property | Test Condition | Test Method | DUPONT USA/21E830 |
---|---|---|---|
density | ASTM D792 | 0.946 g/cm³ | |
ISO 1183 | 0.946 g/cm³ | ||
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 7.5 g/10min |
190°C/2.16kg | ISO 1133 | 7.5 g/10min |
Thermal performance | Test Condition | Test Method | DUPONT USA/21E830 |
---|---|---|---|
melting temperature | ASTM D3418 | 93.0 °C | |
ISO 3146 | 93.0 °C |
Contact Us
Get App
Top