Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PA12 L2124 EVONIK GERMANY
VESTAMID®
Automotive Applications
Low temperature impact re、Resistance to stress crac、Fatigue resistance
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | EVONIK GERMANY/L2124 |
---|---|---|---|
Impact strength of simply supported beam without notch | 23°C | ISO179/1eU | NoBreak |
-30°C | ISO179/1eU | NoBreak |
Supplementary Information | Test Condition | Test Method | EVONIK GERMANY/L2124 |
---|---|---|---|
ISO Shortcut | ISO1874 | PA12-P,EHL,22-004 | |
ElectrolyticalCorrosion | IEC60426 | A1 |
Electrical performance | Test Condition | Test Method | EVONIK GERMANY/L2124 |
---|---|---|---|
Relative Permittivity | 23°C,100Hz | IEC60250 | 12.0 |
23°C,1MHz | IEC60250 | 3.80 | |
CTI | SolutionA3 | IEC60112 | >600 V |
Volume resistivity | IEC60093 | 1E+12 ohms·cm | |
Dissipation Factor | 23°C,100Hz | IEC60250 | 0.16 |
dielectric strength | IEC60243-1 | 32 KV/mm | |
CTI | -- | IEC60112 | 600 V |
Dissipation Factor | 23°C,1MHz | IEC60250 | 0.15 |
Mechanical properties | Test Condition | Test Method | EVONIK GERMANY/L2124 |
---|---|---|---|
Tensile stress | 屈服 | ISO527-2 | 26.0 Mpa |
Tensile strain | 屈服 | ISO527-2 | 31 % |
Tensile modulus | ISO527-2 | 400 Mpa | |
Tensile strain | 断裂 | ISO527-2 | >50 % |
flammability | Test Condition | Test Method | EVONIK GERMANY/L2124 |
---|---|---|---|
UL flame retardant rating | 3.2mm | UL94 | HB |
1.6mm | UL94 | HB |
physical property | Test Condition | Test Method | EVONIK GERMANY/L2124 |
---|---|---|---|
Shrinkage rate | TD | ISO294-4 | 1.6 % |
Water absorption rate | 平衡,23°C,50%RH | ISO62 | 0.50 % |
Shrinkage rate | MD | ISO294-4 | 0.70 % |
Thermal performance | Test Condition | Test Method | EVONIK GERMANY/L2124 |
---|---|---|---|
Heat Deflection Temperature | 0.45MPa,未退火 | ISO75-2/B | 90.0 °C |
1.8MPa,未退火 | ISO75-2/A | 45.0 °C | |
vicat | -- | ISO306/B | 125 °C |
-- | ISO306/A | 165 °C | |
melting temperature | ISO11357-3 | 171 °C | |
Linear thermal expansion coefficient | MD:23到55°C | ISO11359-2 | 1.8E-04 cm/cm/°C |
Contact Us
Get App
Top