Material Comparison
Add Comparison Model
Select Products for Comparison (1/4)
Highlight Differences
Hide Same
Product Name / Manufacturer / Model
Grade
Reference Price
| thermal performance | Test Condition | Test Method | CELANESE USA/8221-60 |
|---|---|---|---|
| RTI Str | UL 746 | 85.0 °C | |
| Brittle temperature | ISO 812 | -63.0 °C | |
| RTI Elec | UL 746 | 100 °C | |
| Brittle temperature | ASTM D746 | -63.0 °C | |
| elastomer | Test Condition | Test Method | CELANESE USA/8221-60 |
| elongation | Break,23°C,Across Flow | ASTM D412 | 470 % |
| tensile strength | Break,23°C | ISO 37 | 5.70 Mpa |
| Tensile stress | 100%Strain,23°C,横向Flow | ASTM D412 | 2.20 Mpa |
| Permanent compression deformation | 70°C,22hr | ISO 815 | 32 % |
| 125°C,70hr | ISO 815 | 60 % | |
| 70°C,22hr | ASTM D395B | 32 % | |
| tensile strength | Break,23°C,横向Flow | ASTM D412 | 5.70 Mpa |
| elongation | Break,23°C,Across Flow | ISO 37 | 470 % |
| Tensile stress | 100%Strain,23°C,横向Flow | ISO 37 | 2.20 Mpa |
| Permanent compression deformation | 125°C,70hr | ASTM D395B | 60 % |
| Electrical performance | Test Condition | Test Method | CELANESE USA/8221-60 |
| Dielectric constant | 23°C,2.01mm | ASTM D150 | 2.30 |
| 23°C,2.01mm | IEC 60250 | 2.30 | |
| Dielectric strength | 23°C,2.00mm | ASTM D149 | 31 KV/mm |
| hardness | Test Condition | Test Method | CELANESE USA/8221-60 |
| Shore hardness | ShoreA,15Sec,23°C | ISO 868 | 64 |
| flammability | Test Condition | Test Method | CELANESE USA/8221-60 |
| UL flame retardant rating | 3.0mm | UL 94 | HB |
| 1.1mm | UL 94 | HB | |
| Physical properties | Test Condition | Test Method | CELANESE USA/8221-60 |
| Outdoor applicability | UL 746C | f1 |
