Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LDPE ROPOTEN® KB-02-208 LUKOIL Bulgaria Ltd.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Supplementary Information | Test Condition | Test Method | LUKOIL Bulgaria Ltd./ROPOTEN® KB-02-208 |
---|---|---|---|
Dielectric loss | 正切 | 内部方法 | <3.10E-4 |
Mechanical properties | Test Condition | Test Method | LUKOIL Bulgaria Ltd./ROPOTEN® KB-02-208 |
---|---|---|---|
elongation | 断裂 | ASTM D638 | >600 % |
tensile strength | ASTM D638 | >5.50 MPa |
Electrical performance | Test Condition | Test Method | LUKOIL Bulgaria Ltd./ROPOTEN® KB-02-208 |
---|---|---|---|
dielectric constant | 1MHz | 内部方法 | 2.50 |
physical property | Test Condition | Test Method | LUKOIL Bulgaria Ltd./ROPOTEN® KB-02-208 |
---|---|---|---|
melt mass-flow rate | 190°C/2.1kg | ASTM D1238 | 0.20to0.40 g/10min |
density | ISO 1183 | 0.919 g/cm³ |
Thermal performance | Test Condition | Test Method | LUKOIL Bulgaria Ltd./ROPOTEN® KB-02-208 |
---|---|---|---|
vicat | ASTM D1525 | >90.0 °C |
Contact Us
Get App
Top