Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PP Golden Compound PP S²PC 3545 BO Golden Compound GmbH
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Golden Compound GmbH/Golden Compound PP S²PC 3545 BO |
---|---|---|---|
Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 2.3 kJ/m² |
Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | 15 kJ/m² |
Mechanical properties | Test Condition | Test Method | Golden Compound GmbH/Golden Compound PP S²PC 3545 BO |
---|---|---|---|
tensile strength | ISO 527-2 | 26.0 MPa | |
Tensile modulus | ISO 527-2 | 2400 MPa | |
Tensile strain | 断裂 | ISO 527-2 | 4.7 % |
Flexural modulus | ISO 178 | 2300 MPa | |
Fracture bending strain | ISO 178 | 5.3 % | |
bending strength | ISO 178 | 43.0 MPa |
physical property | Test Condition | Test Method | Golden Compound GmbH/Golden Compound PP S²PC 3545 BO |
---|---|---|---|
Shrinkage rate | TD | ISO 294-4 | 1.0 % |
MD | ISO 294-4 | 1.0 % | |
Melt volume flow rate | 190°C/5.0kg | ISO 1133 | 45.0 cm³/10min |
density | ISO 1183 | 1.02 g/cm³ |
Thermal performance | Test Condition | Test Method | Golden Compound GmbH/Golden Compound PP S²PC 3545 BO |
---|---|---|---|
vicat | ISO 306/B | 74.0 °C | |
Heat distortion temperature | 0.45MPa,未退火,HDT | ISO 75-2/B | 127 °C |
1.8MPa,未退火,HDT | ISO 75-2/A | 72.0 °C |
Contact Us
Get App
Top