Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

POM M90-44 PTM NANTONG
DURACON®
Electrical field、Electronic field、Household appliances、Household appliances
high viscosity、wear resistant、transparent、High mobility、Weather resistance、currency
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | PTM NANTONG/M90-44 |
---|---|---|---|
Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 6.0 kJ/m² |
hardness | Test Condition | Test Method | PTM NANTONG/M90-44 |
---|---|---|---|
Rockwell hardness | M级 | ISO 2039-2 | 80 |
Supplementary Information | Test Condition | Test Method | PTM NANTONG/M90-44 |
---|---|---|---|
ColorNumber | CF2001/CD3068 |
Mechanical properties | Test Condition | Test Method | PTM NANTONG/M90-44 |
---|---|---|---|
Wear factor | 0.060MPa,0.15m/sec7 | JISK7218 | 3500 10^-8mm³/N·m |
Tensile modulus | ISO 527-2 | 2700 Mpa | |
Wear factor | 0.98MPa,0.30m/sec5 | JISK7218 | <1.0 10^-8mm³/N·m |
Dynamic2 | JISK7218 | 0.37 | |
Wear factor | 0.060MPa,0.15m/sec8 | JISK7218 | 6500 10^-8mm³/N·m |
0.49MPa,0.30m/sec5 | JISK7218 | <1.0 10^-8mm³/N·m | |
0.49MPa,0.30m/sec6 | JISK7218 | 65 10^-8mm³/N·m | |
tensile strength | ISO 527-2 | 62.0 Mpa | |
与钢-动态3 | JISK7218 | 0.46 | |
Nominal tensile fracture strain | ISO 527-2 | 35 % | |
与钢-动态4 | JISK7218 | 0.40 | |
bending strength | ISO 178 | 87.0 Mpa | |
Flexural modulus | ISO 178 | 2500 Mpa | |
Wear factor | 0.98MPa,0.30m/sec6 | JISK7218 | 30 10^-8mm³/N·m |
Electrical performance | Test Condition | Test Method | PTM NANTONG/M90-44 |
---|---|---|---|
Volume resistivity | IEC 60093 | 1E+14 ohms·cm | |
dielectric strength | 3.00mm | IEC 60243-1 | 19 KV/mm |
Surface Resistivity | IEC 60093 | 1E+16 ohms |
flammability | Test Condition | Test Method | PTM NANTONG/M90-44 |
---|---|---|---|
UL flame retardant rating | UL 94 | HB |
physical property | Test Condition | Test Method | PTM NANTONG/M90-44 |
---|---|---|---|
Melt Volume Flow Rate (MVR) | 190°C/2.16kg | ISO 1133 | 8.00 cm3/10min |
Shrinkage rate | MD:2.00mm | ISO 294-4 | 2.0 % |
melt mass-flow rate | ISO 1133 | 9.0 g/10min | |
Water absorption rate | 23°C,24hr | ISO 62 | 0.50 % |
density | ISO 1183 | 1.41 g/cm³ | |
melt mass-flow rate | ASTM D1238 | 9.0 g/10min | |
Shrinkage rate | TD:2.00mm | ISO 294-4 | 2.0 % |
Thermal performance | Test Condition | Test Method | PTM NANTONG/M90-44 |
---|---|---|---|
TD:23to55°C | 内部方法 | 1.2E-04 cm/cm/°C | |
Hot deformation temperature (HDT) | 1.8MPa,未退火,HDT | ISO 75-2/A | 95.0 °C |
MD:23到55°C | 内部方法 | 1.2E-04 cm/cm/°C |
Contact Us
Get App
Top