Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PC Ekalon® 14 E I S Sattler KunststoffWerk GmbH
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Sattler KunststoffWerk GmbH/Ekalon® 14 E I S |
---|---|---|---|
Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 20 kJ/m² |
Mechanical properties | Test Condition | Test Method | Sattler KunststoffWerk GmbH/Ekalon® 14 E I S |
---|---|---|---|
Tensile modulus | ISO 527-2 | 2400 MPa | |
Tensile strain | 屈服 | ISO 527-2 | 50 % |
tensile strength | 屈服 | ISO 527-2 | 60.0 MPa |
flammability | Test Condition | Test Method | Sattler KunststoffWerk GmbH/Ekalon® 14 E I S |
---|---|---|---|
UL flame retardant rating | UL 94 | HB |
physical property | Test Condition | Test Method | Sattler KunststoffWerk GmbH/Ekalon® 14 E I S |
---|---|---|---|
Shrinkage rate | ISO 294-4 | 0.60 % | |
density | ISO 1183 | 1.24 g/cm³ | |
melt mass-flow rate | 300°C/1.2kg | ISO 1133 | 14 g/10min |
Thermal performance | Test Condition | Test Method | Sattler KunststoffWerk GmbH/Ekalon® 14 E I S |
---|---|---|---|
vicat | ISO 306/B50 | 135 °C |
Contact Us
Get App
Top