Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

POM FC2020H MITSUBISHI ENGINEERING JAPAN
Iupital™
Electronic and Electrical
Carbon fiber reinforced
UL
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Electrical performance | Test Condition | Test Method | MITSUBISHI ENGINEERING JAPAN/FC2020H |
---|---|---|---|
dielectric constant | ASTM D150/IEC 60250 | 3.7(33 |
Mechanical properties | Test Condition | Test Method | MITSUBISHI ENGINEERING JAPAN/FC2020H |
---|---|---|---|
Flexural modulus | ASTM D790/ISO 178 | 1600(15.7 kg/cm²(MPa)[Lb/in²] | |
Rockwell hardness | ASTM D785 | 98 | |
tensile strength | ASTM D638/ISO 527 | 1800(177 kg/cm²(MPa)[Lb/in²] |
Physical properties | Test Condition | Test Method | MITSUBISHI ENGINEERING JAPAN/FC2020H |
---|---|---|---|
density | ASTM D792/ISO 1183 | 1.46 | |
melt mass-flow rate | ASTM D1238/ISO 1133 | 6.0 g/10min | |
Water absorption rate | ASTM D570/ISO 62 | 0.28 % |
Thermal performance | Test Condition | Test Method | MITSUBISHI ENGINEERING JAPAN/FC2020H |
---|---|---|---|
Combustibility (rate) | UL 94 | hb | |
melting temperature | 165 ℃(℉) | ||
Linear coefficient of thermal expansion | ASTM D696/ISO 11359 | 1.5 mm/mm.℃ |
Contact Us
Get App
Top