Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPO FLEX D6509 CU BLK BUCKEYE USA
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | BUCKEYE USA/FLEX D6509 CU BLK |
---|---|---|---|
elongation | Minimum Value | ASTM D-790 | 190000-230000min psi |
Gardner impact strength | ASTM D-5420 | 70min ft./lb. @ RT | |
Shore hardness | Shore D | ASTM D-2240 | 60-67 |
physical property | Test Condition | Test Method | BUCKEYE USA/FLEX D6509 CU BLK |
---|---|---|---|
melt mass-flow rate | ASTM D-1238 | 5-9 g/10min | |
ash content | ASTM D-5630 | 28-34 % | |
density | ASTM D-792 | 1.14-1.20 g/cc |
Contact Us
Get App
Top