Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PA NY1992-BK1 WELLAMID USA
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | WELLAMID USA/NY1992-BK1 |
---|---|---|---|
Suspended wall beam without notch impact strength | ISO 180 | 3.5 kJ/m² |
Mechanical properties | Test Condition | Test Method | WELLAMID USA/NY1992-BK1 |
---|---|---|---|
tensile strength | ISO 527-2 | 60.0 MPa | |
Tensile strain | 断裂 | ISO 527-2 | 7.5 % |
Flexural modulus | ISO 178 | 2300 MPa | |
bending strength | ISO 178 | 93.0 MPa |
physical property | Test Condition | Test Method | WELLAMID USA/NY1992-BK1 |
---|---|---|---|
Shrinkage rate | TD | ISO 294-4 | 2.6to3.1 % |
MD | ISO 294-4 | 1.9to2.2 % | |
density | ISO 1183 | 1.13 g/cm³ |
Thermal performance | Test Condition | Test Method | WELLAMID USA/NY1992-BK1 |
---|---|---|---|
Heat distortion temperature | 1.8MPa,未退火,HDT | ISO 75-2/A | 50.0 °C |
melting temperature | ISO 3146 | 260 °C |
Contact Us
Get App
Top