Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

POM Copolymer Niuk TPC1008 (General) Shanghai Niuk New Plastic Technology Co., Ltd.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Shanghai Niuk New Plastic Technology Co., Ltd./Niuk TPC1008 (General) |
---|---|---|---|
Charpy Notched Impact Strength | ISO 179 | 150 kJ/m² |
Mechanical properties | Test Condition | Test Method | Shanghai Niuk New Plastic Technology Co., Ltd./Niuk TPC1008 (General) |
---|---|---|---|
tensile strength | ISO 527-2 | 40.0 MPa | |
Tensile strain | 断裂 | ISO 527-2 | 40 % |
Flexural modulus | ISO 178 | 1850 MPa | |
bending strength | ISO 178 | 65.0 MPa |
flammability | Test Condition | Test Method | Shanghai Niuk New Plastic Technology Co., Ltd./Niuk TPC1008 (General) |
---|---|---|---|
UL flame retardant rating | UL 94 | HB |
physical property | Test Condition | Test Method | Shanghai Niuk New Plastic Technology Co., Ltd./Niuk TPC1008 (General) |
---|---|---|---|
Shrinkage rate | ISO 2577 | 1.7to2.2 % | |
density | ISO 1183 | 1.38 g/cm³ |
Thermal performance | Test Condition | Test Method | Shanghai Niuk New Plastic Technology Co., Ltd./Niuk TPC1008 (General) |
---|---|---|---|
Heat distortion temperature | HDT | ISO 75-2 | 80 °C |
Contact Us
Get App
Top