Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PVC Manner Flexible PVC V914 NAT601 Manner Polymers
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | Manner Polymers/Manner Flexible PVC V914 NAT601 |
---|---|---|---|
Shore hardness | 邵氏C | ASTM D2240 | 72to78 |
Mechanical properties | Test Condition | Test Method | Manner Polymers/Manner Flexible PVC V914 NAT601 |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 300 % |
tensile strength | ASTM D638 | 20.7 MPa |
flammability | Test Condition | Test Method | Manner Polymers/Manner Flexible PVC V914 NAT601 |
---|---|---|---|
Limiting Oxygen Index | ASTM D2863 | 31 % |
aging | Test Condition | Test Method | Manner Polymers/Manner Flexible PVC V914 NAT601 |
---|---|---|---|
elongation at break | 100°C,240hr | UL Unspecified | -10 % |
Change rate of tensile strength in air | 100°C,240hr | UL Unspecified | 5.0 % |
physical property | Test Condition | Test Method | Manner Polymers/Manner Flexible PVC V914 NAT601 |
---|---|---|---|
density | ASTM D792 | 1.36to1.40 g/cm³ |
Thermal performance | Test Condition | Test Method | Manner Polymers/Manner Flexible PVC V914 NAT601 |
---|---|---|---|
brittle temperature | ASTM D746 | -25.0 °C |
Contact Us
Get App
Top