Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPU 1190A BASF GERMANY
Elastollan®
Wire and cable,Medical equipment
High mobility,transparent,Low temperature resistanc,wear resistant
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Basic performance | Test Condition | Test Method | BASF GERMANY/1190A |
---|---|---|---|
density | DIN 53479 | 1.14 g/cm |
Mechanical properties | Test Condition | Test Method | BASF GERMANY/1190A |
---|---|---|---|
Shore hardness | DIN 53505 | 92 shoreA | |
Tensile modulus | 100% | DIN 53504-S2 | 8.5 N/mm |
compression set | 室温 | DIN 53517 | 25 % |
Tensile modulus | 300% | ASTM D412/ISO 527 | 8.5 Mpa/Psi |
100% | ASTM D412/ISO 527 | 4.5 Mpa/Psi | |
Impact strength of cantilever beam gap | +23℃ | DIN 53453 | 不破裂 KJ/m |
tear strength | ASTM D624/ISO 34 | 65 n/mm² | |
Impact strength of cantilever beam gap | -30℃ | DIN 53453 | 不破裂 KJ/m |
tensile strength | DIN 53504-S2 | 50 N/mm | |
Shore hardness | ASTM D2240/ISO 868 | 42 Shore D | |
compression set | 70℃ | DIN 53517 | 45 |
tensile strength | ASTM D412/ISO 527 | 50 Mpa/Psi | |
Shore hardness | DIN 53505 | 42 Shore D | |
tensile strength | 80℃水中21天 | DIN 53504-S2 | 35 N/mm |
Tensile modulus | 20% | DIN 53504-S2 | 4.5 N/mm |
elongation at break | 80℃水中21天 | DIN 53504-S2 | 600 % |
Tensile modulus | DIN 53504-S2 | 16 N/mm | |
Friction loss | DIN 53516 | 25 mm | |
Shore hardness | ASTM D2240/ISO 868 | 92 Shore A | |
elongation at break | DIN 53504-S2 | 50 % | |
tear strength | DIN 53515 | 65 N/mm |
other | Test Condition | Test Method | BASF GERMANY/1190A |
---|---|---|---|
characteristic | 用于射出、挤出 |
Contact Us
Get App
Top