Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPV EPIGUM DPE/80 CROSSPOLIMERI ITALY
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | CROSSPOLIMERI ITALY/EPIGUM DPE/80 |
---|---|---|---|
Shore hardness | 邵氏A | ASTM D2240 | 80 |
Mechanical properties | Test Condition | Test Method | CROSSPOLIMERI ITALY/EPIGUM DPE/80 |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 500 % |
tensile strength | ASTM D638 | 10.2 MPa |
elastomer | Test Condition | Test Method | CROSSPOLIMERI ITALY/EPIGUM DPE/80 |
---|---|---|---|
compression set | 100°C,22hr | ASTM D395B | 40 % |
tensile strength | 100%应变 | ASTM D412 | 3.90 MPa |
Stretch permanent deformation | 100%应变 | ASTM D412 | 17 % |
tear strength | 23°C | ASTM D624 | 43.8 kN/m |
aging | Test Condition | Test Method | CROSSPOLIMERI ITALY/EPIGUM DPE/80 |
---|---|---|---|
mass change fraction | 121°C,24hr | ASTM D471 | 65 % |
physical property | Test Condition | Test Method | CROSSPOLIMERI ITALY/EPIGUM DPE/80 |
---|---|---|---|
humidity | 0.030 % | ||
density | ASTM D792 | 0.950 g/cm³ |
Thermal performance | Test Condition | Test Method | CROSSPOLIMERI ITALY/EPIGUM DPE/80 |
---|---|---|---|
brittle temperature | ASTM D746 | <-60.0 °C |
Contact Us
Get App
Top