Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPE 765 HOTAI TAIWAN
--
Household goods、Application in the automo、sporting goods、Toy、Monitor
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | HOTAI TAIWAN/765 |
---|---|---|---|
邵氏 A, 10 秒 | ASTM D2240 | 68 | |
Change rate of tensile strength in air | 125℃, 168 hr | ASTM D573 | 6.0 % |
elongation | 断裂 | ASTM D412 | 580 % |
The rate of change in hardness of an air hardness tester | 支撐 A,125℃, 168 hr | ASTM D573 | -1.0 |
compression set | 23℃, 70 hr | ASTM D395 | 24 % |
Change rate of ultimate elongation in air | 125℃, 168 hr | ASTM D573 | 2.0 % |
tensile strength | ASTM D412 | 4.12 Mpa | |
Tensile stress | 300%应变 | ASTM D412 | 3.04 Mpa |
physical property | Test Condition | Test Method | HOTAI TAIWAN/765 |
---|---|---|---|
melt mass-flow rate | 190℃/2.16 kg | ASTM D1238 | 30 g/10 min |
Shrinkage rate | TD | 0.80 % | |
MD | 0.60 % |
Thermal performance | Test Condition | Test Method | HOTAI TAIWAN/765 |
---|---|---|---|
brittle temperature | -50.0 °C |
Contact Us
Get App
Top