Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PP Copolymer RIALFILL C 15 S 15 C3 RIALTI ITALY
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | RIALTI ITALY/RIALFILL C 15 S 15 C3 |
---|---|---|---|
Impact strength of cantilever beam gap | -20°C | ISO 180/1A | 4.0 kJ/m² |
Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | 100 kJ/m² |
Impact strength of cantilever beam gap | 23°C | ISO 180/1A | 9.5 kJ/m² |
hardness | Test Condition | Test Method | RIALTI ITALY/RIALFILL C 15 S 15 C3 |
---|---|---|---|
Shore hardness | 邵氏D,15秒 | ISO 868 | 69 |
Mechanical properties | Test Condition | Test Method | RIALTI ITALY/RIALFILL C 15 S 15 C3 |
---|---|---|---|
Flexural modulus | 23°C | ISO 178 | 1300 MPa |
tensile strength | 断裂,23°C | ISO 527-2/20 | 20.0 MPa |
Tensile strain | 断裂,23°C | ISO 527-2/20 | 350 % |
tensile strength | 屈服,23°C | ISO 527-2/20 | 15.0 MPa |
Tensile strain | 屈服,23°C | ISO 527-2/20 | 6.0 % |
bending strength | 23°C | ISO 178 | 28.0 MPa |
flammability | Test Condition | Test Method | RIALTI ITALY/RIALFILL C 15 S 15 C3 |
---|---|---|---|
UL flame retardant rating | 1.5mm | UL 94 | HB |
physical property | Test Condition | Test Method | RIALTI ITALY/RIALFILL C 15 S 15 C3 |
---|---|---|---|
Shrinkage rate | TD | ISO 294-4 | 1.3 % |
MD | ISO 294-4 | 1.3 % | |
ash content | ISO 3451 | 15 % | |
Water absorption rate | 23°C,24hr | ISO 62 | 0.020 % |
Acetaldehyde | 150°C | ISO 4577 | 6.3 day |
density | ISO 1183 | 0.990 g/cm³ | |
melt mass-flow rate | 230°C/2.16kg | ISO 1133 | 18 g/10min |
Thermal performance | Test Condition | Test Method | RIALTI ITALY/RIALFILL C 15 S 15 C3 |
---|---|---|---|
ball-indentation hardness | IEC 335 | 通过 | |
Heat distortion temperature | 0.45MPa,未退火,HDT | ISO 75-2/B | 80.0 °C |
vicat | -- | ISO 306/A50 | 144 °C |
-- | ISO 306/B50 | 65.0 °C | |
Heat distortion temperature | 1.8MPa,未退火,HDT | ISO 75-2/A | 50.0 °C |
Linear coefficient of thermal expansion | MD | ISO 11359-2 | 9E-05 cm/cm/°C |
Contact Us
Get App
Top