Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PF Generic PF Generic
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Generic/Generic PF |
---|---|---|---|
Charpy Notched Impact Strength | 23°C | ISO 179 | 1.3to1.5 kJ/m² |
Impact strength of simply supported beam without notch | 23°C | ISO 179 | 6.0to7.0 kJ/m² |
Mechanical properties | Test Condition | Test Method | Generic/Generic PF |
---|---|---|---|
Flexural modulus | 23°C | ISO 178 | 6500to9110 MPa |
bending strength | 23°C | ISO 178 | 84.9to95.0 MPa |
Electrical performance | Test Condition | Test Method | Generic/Generic PF |
---|---|---|---|
relative permittivity | 23°C | IEC 60250 | 12.0 |
Dissipation Factor | 23°C | IEC 60250 | 0.25to0.30 |
Volume resistivity | 23°C | IEC 60093 | 1.0E+11到1.0E+12 ohms·cm |
Surface Resistivity | IEC 60093 | 1.0E+10到1.0E+11 ohms |
physical property | Test Condition | Test Method | Generic/Generic PF |
---|---|---|---|
Shrinkage rate | 23°C | ISO 294-4 | 0.35to0.90 % |
density | 23°C | ISO 1183 | 1.41to1.50 g/cm³ |
Apparent density | ISO 60 | 0.58to0.88 g/cm³ |
Thermal performance | Test Condition | Test Method | Generic/Generic PF |
---|---|---|---|
Heat distortion temperature | 8.0MPa,未退火,HDT | ISO 75-2/C | 105to116 °C |
Contact Us
Get App
Top