Material Comparison
Add Comparison Model
Select Products for Comparison (1/4)
Highlight Differences
Hide Same
Product Name / Manufacturer / Model
Reference Price
| thermal performance | Test Condition | Test Method | SABIC SAUDI/40YM240E |
|---|---|---|---|
| Linear coefficient of thermal expansion | 23℃-80°C | ASTM D696 | 0.000031 cm/cm/℃ |
| Hot deformation temperature | 1.8 MPa, Unannealed | ISO 75-2/A | 157 °C |
| Linear coefficient of thermal expansion | -30℃-30℃ | ASTM D696 | 0.000044 cm/cm/℃ |
| mechanical properties | Test Condition | Test Method | SABIC SAUDI/40YM240E |
| Tensile modulus | 23℃, Injection | ISO 527-2/1B | 8300 Mpa |
| 120℃, Injection | ISO 527-2/1B | 4500 Mpa | |
| tensile strength | Yield,80℃, Injection | ISO 527-2/1B | 75.0 Mpa |
| bending strength | 23℃, Injection | ISO 178 | 172 Mpa |
| Charpy Notched Impact Strength | -30℃, Injection | ISO 179/1eA | 28 kJ/m² |
| 23℃, Injection | ISO 179/1eU | 68 kJ/m² | |
| bending strength | 80℃, Injection | ISO 178 | 91.0 Mpa |
| tensile strength | Yield,23℃, Injection | ISO 527-2/1B | 121 Mpa |
| Yield,120℃, Injection | ISO 527-2/1B | 54.0 Mpa | |
| Dart impact | 23℃ | ISO 6603-2 | 66.0 J/cm |
| Charpy Notched Impact Strength | -30℃, Injection | ISO 179/1eU | 48 kJ/m² |
| Tensile strain | Break,23℃, Injection | ISO 527-2/1B | 2.1 % |
| Charpy Notched Impact Strength | 23℃, Injection | ISO 179/1eA | 22 kJ/m² |
| Tensile modulus | 80℃, Injection | ISO 527-2/1B | 5700 Mpa |
| Bending modulus | 80℃, Injection | ISO 178 | 5550 Mpa |
| 23℃, Injection | ISO 178 | 7850 Mpa |
