Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PP K3009 FCFC TAIWAN
TIRIPRO®
parts、Automotive sector、Office supplies、furniture
High rigidity、High impact resistance
MSDS
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Thermal Properties | Test Condition | Test Method | FCFC TAIWAN/K3009 |
---|---|---|---|
Heat Deflection Temperature | 0.45MPa,未退火,6.35mm | ASTMD648 | 128 °C |
Hardness | Test Condition | Test Method | FCFC TAIWAN/K3009 |
---|---|---|---|
Rockwell Hardness | R计秤,23°C | ASTMD785 | 97 |
Physical | Test Condition | Test Method | FCFC TAIWAN/K3009 |
---|---|---|---|
Melt Mass-Flow Rate | 230°C/2.16kg | ASTMD1238 | 10 g/10min |
Modeling Shrinkage | MD:23°C | 内部方法 | 1.4to1.8 % |
Mechanical Properties | Test Condition | Test Method | FCFC TAIWAN/K3009 |
---|---|---|---|
Tensile Elongation | 断裂,23°C | ASTMD638 | >200 % |
Tensile Strength | 屈服,23°C | ASTMD638 | 27.5 Mpa |
Flexural Modulus | 23°C | ASTMD542 | 1370 Mpa |
Flammability | Test Condition | Test Method | FCFC TAIWAN/K3009 |
---|---|---|---|
Flame Rating | 1.5mm,ALL | UL94 | HB |
Contact Us
Get App
Top