Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PI, TS Generic PI, TS Generic
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Generic/Generic PI, TS |
---|---|---|---|
Impact strength of cantilever beam gap | 23°C | ASTM D256 | 18to77 J/m |
film | Test Condition | Test Method | Generic/Generic PI, TS |
---|---|---|---|
Elmendorf tear strength | MD | ASTM D1922 | 6.8to38 g |
Secant modulus | MD | ASTM D882 | 2790to3170 MPa |
elongation | 断裂 | ASTM D882 | 72to95 % |
film thickness | 24to78 µm | ||
tensile strength | 断裂 | ASTM D882 | 192to241 MPa |
Mechanical properties | Test Condition | Test Method | Generic/Generic PI, TS |
---|---|---|---|
bending strength | 23°C | ASTM D790 | 58.6to254 MPa |
compressive strength | 23°C | ASTM D695 | 20.7to237 MPa |
Flexural modulus | 23°C | ASTM D790 | 2550to3220 MPa |
elongation | 断裂,23°C | ASTM D638 | 4.0to8.0 % |
Electrical performance | Test Condition | Test Method | Generic/Generic PI, TS |
---|---|---|---|
Volume resistivity | 23°C | ASTM D257 | 4.0E+12到5.8E+15 ohms·cm |
Dissipation Factor | 23°C | ASTM D150 | 8.0E-4到2.1E-3 |
dielectric strength | 23°C | ASTM D149 | 15to310 kV/mm |
dielectric constant | 23°C | ASTM D150 | 2.95to3.45 |
physical property | Test Condition | Test Method | Generic/Generic PI, TS |
---|---|---|---|
density | -- | ASTM D1505 | 1.42to1.53 g/cm³ |
-- | ASTM D792 | 1.34to1.87 g/cm³ | |
Water absorption rate | 23°C,24hr | ASTM D570 | 0.080to2.9 % |
Thermal performance | Test Condition | Test Method | Generic/Generic PI, TS |
---|---|---|---|
Linear coefficient of thermal expansion | MD | ASTM D696 | 2.6E-5到4.9E-5 cm/cm/°C |
RTI | UL 746 | 130to210 °C | |
RTI Elec | UL 746 | 130to240 °C |
Contact Us
Get App
Top