Material Properties
Physical | Test Condition | Test Method | Test Result | Unit |
---|
Melt Mass-Flow Rate | 200°C/5.0kg | ASTMD1238 | 8.0 | g/10min |
Mechanical | Test Condition | Test Method | Test Result | Unit |
---|
Flexural Modulus | 23°C | ASTMD790 | 2280 | Mpa |
Flexural Strength | Yield,23°C | ASTMD790 | 44.1 | Mpa |
Tensile Strength | Yield,23°C | ASTMD638 | 22.8 | Mpa |
Thermal | Test Condition | Test Method | Test Result | Unit |
---|
Vicat Softening Temperature | | ASTMD1525 | 96.0 | °C |
Heat Deflection Temperature | 1.8MPa,Unannealed,6.35mm | ASTMD648 | 90.0 | °C |
Impact | Test Condition | Test Method | Test Result | Unit |
---|
Notched Izod Impact Strength | 23°C,5.84mm | ASTMD256 | 110 | J/m |
Hardness | Test Condition | Test Method | Test Result | Unit |
---|
Rockwell Hardness | L-Sale,23°C,6.35mm | ASTMD785 | 79 | |
Flammability | Test Condition | Test Method | Test Result | Unit |
---|
Flame Rating | 1.5mm | UL94 | HB | |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.