
POM KOCETAL® K300EW KOLON KOREA
275
- Unit Price:US$ 2,044 /MT
- Packaging Specification:25 KG/PKG
- Packaging Material:Paper bag
- Supply Quantity:20MT
- Delivery Terms:FOB
- Port of Loading :China Main Port
- Accepted Payment Methods:T/T
- Shipping:Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 ********View
serv********View
+86 ********View
For more details, please contact the supplier!
Material Description
- Material Properties:--
- Application Areas:currency
- Color:--
- Grade:Injection grade
Technical Data Sheet
flammability | Test Condition | Test Method | Test Result |
---|---|---|---|
UL flame retardant rating | 0.8mm | UL 94 | HB |
mechanical properties | Test Condition | Test Method | Test Result |
---|---|---|---|
bending strength | 23°C | ISO 178 | 87.0 Mpa |
23°C | ASTM D790 | 91.0 Mpa | |
Bending modulus | 23°C | ISO 178 | 2750 Mpa |
tensile strength | Yield,23°C | ASTM D638 | 62.0 Mpa |
Yield,23°C | ISO 527-2 | 65.0 Mpa | |
elongation | Yield,23°C | ASTM D638 | 70 % |
Tensile strain | Break,23°C | ISO 527-2 | 50 % |
Bending modulus | 23°C | ASTM D790 | 2500 Mpa |
thermal performance | Test Condition | Test Method | Test Result |
---|---|---|---|
Linear coefficient of thermal expansion | MD | ASTM D696 | 1.3E-04 cm/cm/°C |
Melting temperature | 166 °C | ||
ISO 11357-3 | 166 °C | ||
Vicat softening temperature | ASTM D1525 | 162 °C | |
Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 95.0 °C |
1.8MPa,Unannealed | ASTM D648 | 110 °C | |
0.45MPa,Unannealed | ASTM D648 | 158 °C |
Physical properties | Test Condition | Test Method | Test Result |
---|---|---|---|
Shrinkage rate | TD | ISO 294-4 | 2.3 % |
MD | ASTM D955 | 2.0 % | |
melt mass-flow rate | 190°C/2.16kg | ISO 1133 | 9.0 g/10min |
190°C/2.16kg | ASTM D1238 | 9.0 g/10min | |
Shrinkage rate | MD | ISO 294-4 | 2.4 % |
Water absorption rate | 23°C,24hr | ISO 62 | 0.54 % |
Equilibrium,23°C,60%RH | ASTM D570 | 0.22 % |
Electrical performance | Test Condition | Test Method | Test Result |
---|---|---|---|
Volume resistivity | IEC 60093 | 1E+14 ohms·cm | |
ASTM D257 | 1E+14 ohms·cm | ||
Surface resistivity | IEC 60093 | 1E+16 ohms | |
ASTM D257 | 1E+16 ohms | ||
Dissipation factor | 1MHz | ASTM D150 | 6E-03 |
Dielectric constant | ASTM D150 | 3.70 | |
Dielectric strength | IEC 60243-1 | 19 KV/mm | |
ASTM D149 | 19 KV/mm |
hardness | Test Condition | Test Method | Test Result |
---|---|---|---|
Rockwell hardness | M-Scale | ISO 2039-2 | 93 |
M-Scale | ASTM D785 | 80 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.