
POM Delrin® 150 NC010 DUPONT USA
309
- Unit Price:US$ 3,202 /MT
- Packaging Specification:25 KG/PKG
- Packaging Material:Paper bag
- Supply Quantity:102.1MT
- Delivery Terms:FOB
- Port of Loading :China Main Port
- Accepted Payment Methods:T/T
- Shipping:Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 ********View
serv********View
+86 ********View
For more details, please contact the supplier!
Material Description
- Material Properties:UV resistance|wear resistant|High temperature resistance
- Application Areas:household electrical appliances|Fitness equipment
- Color:--
- Grade:Injection grade
Technical Data Sheet
| flammability | Test Condition | Test Method | Test Result |
|---|---|---|---|
| FMVSS flammability | FMVSS302 | B | |
| Flammability level | 1.5mm | IEC 60695-11-10,-20 | HB |
| UL flame retardant rating | 1.5mm | UL 94 | HB |
| Burning rate | 1.00mm | ISO 3795 | <100 mm/min |
| mechanical properties | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Bending modulus | ISO 178 | 2900 Mpa | |
| Nominal tensile fracture strain | ISO 527-2 | 40 % | |
| Tensile strain | Yield | ISO 527-2 | 22 % |
| tensile strength | Yield | ISO 527-2 | 72.0 Mpa |
| Tensile modulus | ISO 527-2 | 3100 Mpa |
| thermal performance | Test Condition | Test Method | Test Result |
|---|---|---|---|
| AnnealingTemperature | 160 °C | ||
| Linear coefficient of thermal expansion | TD | ISO 11359-2 | 1E-04 cm/cm/°C |
| MD | ISO 11359-2 | 1.1E-04 cm/cm/°C | |
| Melting temperature | ISO 11357-3 | 178 °C | |
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 97.0 °C |
| 0.45MPa,Unannealed | ISO 75-2/B | 165 °C | |
| AnnealingTime-Optional | 30.0 min/mm |
| Physical properties | Test Condition | Test Method | Test Result |
|---|---|---|---|
| melt mass-flow rate | ISO 1133 | 2.4 g/10min | |
| Shrinkage rate | MD | ISO 294-4 | 1.8 % |
| TD | ISO 294-4 | 2.0 % | |
| Melt Volume Flow Rate (MVR) | 190°C/2.16kg | ISO 1133 | 1.90 cm3/10min |
| hardness | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Rockwell hardness | R-Sale | ISO 2039-2 | 122 |
| M-Sale | ISO 2039-2 | 94 |
| Supplementary Information | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Emission | VDA275 | <8.00 mg/kg |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.