
PA6 Ultramid® 8200HS BK102 BASF GERMANY
297
- Unit Price:US$ 3,420 /MT
- Packaging Specification:25 KG/PKG
- Packaging Material:Paper bag
- Supply Quantity:50MT
- Delivery Terms:FOB
- Port of Loading :Guangzhou port, China
- Accepted Payment Methods:T/T
- Shipping:Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 ********View
serv********View
+86 ********View
For more details, please contact the supplier!
Material Description
- Material Properties:Thermal stability|high strength|Oil resistant
- Application Areas:Automotive Applications|Engine parts
- Color:--
- Grade:Injection grade
Material Certification

Technical Data Sheet
| impact performance | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| Impact strength of simply supported beam without notch | 23°C | ISO 179 | NoBreak | |
| flammability | Test Condition | Test Method | Test Result | Test Unit |
| UL flame retardant rating | 3.0mm | UL 94 | V-2 | |
| 6.0mm | UL 94 | V-2 | ||
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| Tensile modulus | 23°C | ISO 527-2 | 2700 | Mpa |
| tensile strength | Yield,-40°C | ASTM D638 | 136 | Mpa |
| Yield,23°C | ASTM D638 | 85.0 | Mpa | |
| Yield,121°C | ASTM D638 | 23.0 | Mpa | |
| Yield,-40°C | ISO 527-2 | 136 | Mpa | |
| Yield,23°C | ISO 527-2 | 80.0 | Mpa | |
| Yield,120°C | ISO 527-2 | 23.0 | Mpa | |
| elongation | Yield,-40°C | ASTM D638 | 3.0 | % |
| Yield,23°C | ASTM D638 | 20 | % | |
| Bending modulus | 65°C | ASTM D790 | 460 | Mpa |
| 90°C | ASTM D790 | 350 | Mpa | |
| 121°C | ASTM D790 | 305 | Mpa | |
| 23°C | ISO 178 | 2400 | Mpa | |
| bending strength | -40°C | ASTM D790 | 168 | Mpa |
| 23°C | ASTM D790 | 110 | Mpa | |
| 65°C | ASTM D790 | 30.0 | Mpa | |
| 90°C | ASTM D790 | 20.0 | Mpa | |
| 121°C | ASTM D790 | 18.0 | Mpa | |
| 23°C | ISO 178 | 82.0 | Mpa | |
| elongation | Yield,121°C | ASTM D638 | 15 | % |
| Tensile strain | Yield,23°C | ISO 527-2 | 5.0 | % |
| elongation | Break,-40°C | ASTM D638 | 8.0 | % |
| Break,23°C | ASTM D638 | 60 | % | |
| Break,121°C | ASTM D638 | >100 | % | |
| Nominal tensile fracture strain | -40°C | ISO 527-2 | 8.0 | % |
| 23°C | ISO 527-2 | 25 | % | |
| 120°C | ISO 527-2 | >100 | % | |
| Bending modulus | -40°C | ASTM D790 | 3010 | Mpa |
| 23°C | ASTM D790 | 2830 | Mpa | |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Melting temperature | ISO 3146 | 220 | °C | |
| Linear coefficient of thermal expansion | MD | ASTME831 | 8.3E-05 | cm/cm/°C |
| RTI Elec | 0.71mm | UL 746 | 130 | °C |
| 1.3mm | UL 746 | 130 | °C | |
| 3.0mm | UL 746 | 130 | °C | |
| 6.0mm | UL 746 | 130 | °C | |
| RTI Imp | 0.71mm | UL 746 | 95.0 | °C |
| 1.3mm | UL 746 | 105 | °C | |
| 3.0mm | UL 746 | 105 | °C | |
| 6.0mm | UL 746 | 105 | °C | |
| RTI Str | 0.71mm | UL 746 | 95.0 | °C |
| 1.3mm | UL 746 | 105 | °C | |
| 3.0mm | UL 746 | 105 | °C | |
| 6.0mm | UL 746 | 105 | °C | |
| Hot deformation temperature | 0.45MPa,Unannealed | ASTM D648 | 175 | °C |
| 0.45MPa,Unannealed | ISO 75-2/B | 150 | °C | |
| 1.8MPa,Unannealed | ASTM D648 | 65.0 | °C | |
| 1.8MPa,Unannealed | ISO 75-2/A | 60.0 | °C | |
| Melting temperature | ASTM D3418 | 220 | °C | |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| Water absorption rate | Equilibrium,50%RH | ASTM D570 | 2.7 | % |
| Shrinkage rate | MD:3.18mm | 1.2 | % | |
| Water absorption rate | 24hr | ASTM D570 | 1.6 | % |
| 23°C,24hr | ISO 62 | 1.6 | % | |
| Saturation | ASTM D570 | 9.5 | % | |
| Saturation,23°C | ISO 62 | 9.5 | % | |
| Equilibrium,23°C,50%RH | ISO 62 | 2.7 | % | |
| hardness | Test Condition | Test Method | Test Result | Test Unit |
| Rockwell hardness | R-Scale | ASTM D785 | 119 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.