
LLDPE Lotrène® Q2018C QATAR PETROCHEMICAL
265
- Unit Price:US$ 1,429 /MT
- Packaging Specification:25 KG/PKG
- Packaging Material:Paper bag
- Supply Quantity:10MT
- Delivery Terms:FOB
- Port of Loading :China Main Port
- Accepted Payment Methods:T/T
- Shipping:Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 ********View
serv********View
+86 ********View
For more details, please contact the supplier!
Material Description
- Material Properties:--
- Application Areas:--
- Color:--
- Grade:Injection grade
Technical Data Sheet
optical performance | Test Condition | Test Method | Test Result |
---|---|---|---|
gloss | 45°,20.0μm,铸造薄膜 | ASTM D2457 | 92 |
turbidity | 20.0μm,铸造薄膜 | ISO 14782 | 1.8 % |
thermal performance | Test Condition | Test Method | Test Result |
---|---|---|---|
Vicat softening temperature | ASTM D15253 | 100 °C | |
Melting temperature | Internal Method | 121 °C |
Physical properties | Test Condition | Test Method | Test Result |
---|---|---|---|
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 2.0 g/10min |
film | Test Condition | Test Method | Test Result |
---|---|---|---|
elongation | TD:Break,20μm,挤塑薄膜 | ISO 527-3 | 670 % |
Dart impact | 20μm,CastFilm | ISO 7765-1 | 35 g |
Elmendorf tear strength | MD:20μm,铸造薄膜 | ISO 6383-2 | 12 N |
TD:20μm,铸造薄膜 | ISO 6383-2 | 190 N | |
film thickness | 20 µm | ||
Tensile modulus | 1%Secant,MD:20μm,铸造薄膜 | ISO 178 | 165 Mpa |
1%Secant,TD:20μm,铸造薄膜 | ISO 178 | 170 Mpa | |
tensile strength | MD:Yield,20μm,挤塑薄膜 | ISO 527-3 | 9.70 Mpa |
TD:Yield,20μm,挤塑薄膜 | ISO 527-3 | 9.60 Mpa | |
MD:Break,20μm,挤塑薄膜 | ISO 527-3 | 37.0 Mpa | |
TD:Break,20μm,挤塑薄膜 | ISO 527-3 | 23.0 Mpa | |
elongation | MD:Break,20μm,挤塑薄膜 | ISO 527-3 | 330 % |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.