
PP 3317 NAN YA TAIWAN
616
- Unit Price:US$ 3,170 /MT
- Packaging Specification:25 KG/PKG
- Packaging Material:Paper bag
- Supply Quantity:10MT
- Delivery Terms:FOB
- Port of Loading :Kaoshiung port, China
- Accepted Payment Methods:T/T
- Shipping:Negotiate supplier for shipping details
- Material Comparison:
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 ********View
serv********View
+86 ********View
For more details, please contact the supplier!
Material Description
- Material Properties:Hydrolysis resistance|high strength|Weather resistance|Flame retardant
- Application Areas:Casters|Household appliances|small home appliances|Automotive sector
- Color:--
- Grade:Flame retardant grade
Material Certification
Technical Data Sheet
| other | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| Color | 本白 | |||
| characteristic | 用于圣诞灯装饰品、汽车及家电产品阻燃要求 | |||
| remarks | 阻燃级、耐水、耐候 | |||
| Basic Performance | Test Condition | Test Method | Test Result | Test Unit |
| melt mass-flow rate | ASTM D-1238 | 10 | g/10min | |
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| Impact strength of cantilever beam gap | ASTM D-256 | 8 | Kg./cm/cm | |
| Bending modulus | ASTM D-790 | 13000 | kg/cm2 | |
| tensile strength | Yield | ASTM D-638 | 320 | kg/cm2 |
| Bending modulus | ASTM D790/ISO 178 | 28000 | kg/cm²(MPa)[Lb/in²] | |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| Hot deformation temperature | HDT | ASTM D-648 | 105 | °C |
| HDT | ASTM D648/ISO 75 | 135 | ℃(℉) | |
| Combustibility (rate) | UL 94 | V-0 | ||
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| Shrinkage rate | ASTM | 2.0-2.4 | % | |
| melt mass-flow rate | ASTM D1238/ISO 1133 | 10 | g/10min | |
| Shrinkage rate | ASTM D955 | 0.7-1.3 | % | |
| density | ASTM D792/ISO 1183 | 1.2 | ||
| Electrical performance | Test Condition | Test Method | Test Result | Test Unit |
| Dielectric strength | ASTM D-149 | 40 | KV/mm |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
Other Prices
| Supplier | Unit Price |
|---|---|
| Dongguan Jufu Plastic | US$ 3710 /MT |