
PBT Cristin® HTI668FR NC010 DUPONT USA
226
- Unit Price:US$ 3,680 /MT
- Packaging Specification:25 KG/PKG
- Packaging Material:Paper bag
- Supply Quantity:10MT
- Delivery Terms:FOB
- Port of Loading :Guangzhou port, China
- Accepted Payment Methods:T/T
- Shipping:Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 ********View
serv********View
+86 ********View
For more details, please contact the supplier!
Material Description
- Material Properties:Flame retardant
- Application Areas:Electronic and electrical components
- Color:--
- Grade:Enhanced level
Material Certification

Technical Data Sheet
| Other performance | Test Condition | Test Method | Test Result | Test Unit |
|---|---|---|---|---|
| Extreme Oxygen Index | ISO 4589-1 | 29 | % | |
| mechanical properties | Test Condition | Test Method | Test Result | Test Unit |
| Impact strength of cantilever beam gap | 23 ℃, Type 1, Notch A | ISO 180 | 3.7 | KJ/m |
| Suspended wall beam without notch impact strength | 23 ℃, Type 1 | ISO 180 | 18 | KJ/m |
| Impact strength of simply supported beam without notch | 23 ℃, Type 1, Edgewise | ISO 179 | 28 | KJ/m |
| -30 ℃, Type 1, Edgewise | ISO 179 | 22 | KJ/m | |
| bending strength | 23℃ | ISO 178 | 115 | MPa |
| Tensile modulus | 23 ℃, 1.0 mm/min | ISO 527-1 | 6800 | MPa |
| Tensile creep modulus | 1000h | ISO 899-1 | 4100 | MPa |
| 1h | ISO 899-1 | 5500 | MPa | |
| Tensile strain | 23 °C, 5 mm/min,Break | ISO 527-1 | 2.1 | % |
| Tensile stress | 23 ℃, 5 mm/min,Break | ISO 527-1 | 77 | MPa |
| thermal performance | Test Condition | Test Method | Test Result | Test Unit |
| UL flame retardant rating | UL94 | V-0 | ||
| 1.50 mm | UL 94 | V-0 | ||
| Hot deformation temperature | 1.80 Mpa,Unannealed | ISO 75B-1 | 185 | ℃ |
| Linear coefficient of thermal expansion | 垂直Flow,23 to 55°C (73 to 130°F) | ISO 11359-1 | 0.000040 | cm/cm/°C |
| Melting temperature | ISO 3146 | 205 | ℃ | |
| Physical properties | Test Condition | Test Method | Test Result | Test Unit |
| Shrinkage rate | Flow | ISO 294-4 | 0.5 | % |
| Across Flow | ISO 294-4 | 0.9 | % | |
| Water absorption rate | Sat/23C | ISO 62 | 0.5 | % |
| 23C/59RH | ISO 62 | 0.2 | % |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.